Product Description
Product Specifications
ANSI Code 1 | M110 |
Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
Ballast Type | Pulse Start Metal Halide |
Brand | ProLume |
CSA | N |
Capacitor Included | Y |
Case Height | 2.81 |
Dimmable | N |
Fuse Rating-120V (Amps) | 5 |
Fuse Rating-208V (Amps) | 3 |
Fuse Rating-240V (Amps) | 3 |
Fuse Rating-277V (Amps) | 2 |
HTS code | 8504100000 |
Inner UPC | 807154551927 |
Input Frequency (Hz) | 60 |
Input Short Circuit Current-120V (Amps) | 0.3-0.9 |
Input Short Circuit Current-208V (Amps) | 0.2-0.6 |
Input Short Circuit Current-240V (Amps) | 0.2-0.5 |
Input Short Circuit Current-277V (Amps) | 0.1-0.4 |
Input Volts (V) | 120/208/240/277 |
Lamp Type | HID Ballast |
Lamp Wattage | 50 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 258 |
Number of Lamps | 1 |
Open Circuit Current- 120V (Amps) | 1.2 |
Open Circuit Current- 208V (Amps) | 0.8 |
Open Circuit Current- 240V (Amps) | 0.6 |
Open Circuit Current- 277V (Amps) | 0.5 |
Operating Current-120V (Amps) | 0.6 |
Operating Current-208V (Amps) | 0.4 |
Operating Current-240V (Amps) | 0.3 |
Operating Current-277V (Amps) | 0.3 |
Primary Lamp | MH50 |
Product Code | M110/50HX/4T/K |
Product Description | 50W MH M110 4T PS KIT |
Product Number | 55192 |
SS BUY PKG | 1 |
Secondary Short Circuit Current - 120V (Amps) | 0.7-1.1 |
Secondary Short Circuit Current - 208V (Amps) | 0.7-1.1 |
Secondary Short Circuit Current - 240V (Amps) | 0.7-1.1 |
Secondary Short Circuit Current - 277V (Amps) | 0.7-1.1 |
Specification Sheet | |
Start Type | Pulse Start |
Starting Current - 120V (Amps) | 0.6 |
Starting Current - 208V (Amps) | 0.4 |
Starting Current - 240V (Amps) | 0.3 |
Starting Current - 277V (Amps) | 0.3 |
TITLE20 Y/N | Y |
Warranty (Yrs) | 2 |
Wattage (W) | 65 |