Product Description
Product Specifications
ANSI Code 1 | M59 |
Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
Ballast Type | Standard Metal Halide |
Brand | ProLume |
CSA | N |
Capacitor Included | Y |
Case Height | 4.25 |
Dimmable | N |
Fuse Rating-120V (Amps) | 12 |
Fuse Rating-208V (Amps) | 8 |
Fuse Rating-240V (Amps) | 6 |
Fuse Rating-277V (Amps) | 6 |
HTS code | 8504100000 |
Included-mounting bracket | Y |
Inner UPC | 807154551521 |
Input Frequency (Hz) | 60 |
Input Short Circuit Current-120V (Amps) | 1.6-4.8 |
Input Short Circuit Current-208V (Amps) | 0.9-2.7 |
Input Short Circuit Current-240V (Amps) | 0.8-2.4 |
Input Short Circuit Current-277V (Amps) | 0.7-2.1 |
Input Volts (V) | 120/208/240/277 |
Lamp Type | HID Ballast |
Lamp Wattage | 400 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 300 |
Number of Lamps | 1 |
Open Circuit Current- 120V (Amps) | 2.6 |
Open Circuit Current- 208V (Amps) | 1.6 |
Open Circuit Current- 240V (Amps) | 1.4 |
Open Circuit Current- 277V (Amps) | 1.2 |
Operating Current-120V (Amps) | 4.0 |
Operating Current-208V (Amps) | 2.3 |
Operating Current-240V (Amps) | 2.0 |
Operating Current-277V (Amps) | 1.8 |
Primary Lamp | MH400 |
Product Code | M59/400CWA/4T/K |
Product Description | 400W MH M59/H33 4T KIT |
Product Number | 55152 |
SS BUY PKG | 1 |
Secondary Short Circuit Current - 120V (Amps) | 3.2-5.0 |
Secondary Short Circuit Current - 208V (Amps) | 3.2-5.0 |
Secondary Short Circuit Current - 240V (Amps) | 3.2-5.0 |
Secondary Short Circuit Current - 277V (Amps) | 3.2-5.0 |
Specification Sheet | |
Start Type | Standard |
Starting Current - 120V (Amps) | 3.2 |
Starting Current - 208V (Amps) | 1.8 |
Starting Current - 240V (Amps) | 1.6 |
Starting Current - 277V (Amps) | 1.4 |
TITLE20 Y/N | Y |
Warranty (Yrs) | 2 |
Wattage (W) | 458 |