Product Description
Product Specifications
ANSI Code 1 | M58 |
Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
Ballast Type | Standard Metal Halide |
Brand | ProLume |
CSA | N |
Capacitor Included | Y |
Case Height | 4.25 |
Dimmable | N |
Fuse Rating-120V (Amps) | 10 |
Fuse Rating-208V (Amps) | 6 |
Fuse Rating-240V (Amps) | 5 |
Fuse Rating-277V (Amps) | 5 |
HTS code | 8504100000 |
Included-mounting bracket | Y |
Inner UPC | 807154551446 |
Input Frequency (Hz) | 60 |
Input Short Circuit Current-120V (Amps) | 0.9-2.7 |
Input Short Circuit Current-208V (Amps) | 0.5-1.5 |
Input Short Circuit Current-240V (Amps) | 0.4-1.2 |
Input Short Circuit Current-277V (Amps) | 0.4-1.2 |
Input Volts (V) | 120/208/240/277 |
Lamp Type | HID Ballast |
Lamp Wattage | 250 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 304 |
Number of Lamps | 1 |
Open Circuit Current- 120V (Amps) | 2.3 |
Open Circuit Current- 208V (Amps) | 1.3 |
Open Circuit Current- 240V (Amps) | 1.2 |
Open Circuit Current- 277V (Amps) | 1.0 |
Operating Current-120V (Amps) | 2.6 |
Operating Current-208V (Amps) | 1.5 |
Operating Current-240V (Amps) | 1.3 |
Operating Current-277V (Amps) | 1.15 |
Primary Lamp | MH250 |
Product Code | M58/250CWA/4T/K |
Product Description | 250W MH M58/H37 4T |
Product Number | 55144 |
SS BUY PKG | 1 |
Secondary Short Circuit Current - 120V (Amps) | 2.1-3.5 |
Secondary Short Circuit Current - 208V (Amps) | 2.1-3.5 |
Secondary Short Circuit Current - 240V (Amps) | 2.1-3.5 |
Secondary Short Circuit Current - 277V (Amps) | 2.1-3.5 |
Specification Sheet | |
Start Type | Standard |
Starting Current - 120V (Amps) | 1.4 |
Starting Current - 208V (Amps) | 0.8 |
Starting Current - 240V (Amps) | 0.7 |
Starting Current - 277V (Amps) | 0.6 |
TITLE20 Y/N | Y |
Warranty (Yrs) | 2 |
Wattage (W) | 295 |