Product Description
Product Specifications
ANSI Code 1 | S66 |
Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
Ballast Type | High Pressure Sodium |
Brand | ProLume |
CSA | N |
Capacitor Included | Y |
Case Height | 4.25 |
Dimmable | N |
Fuse Rating-120V (Amps) | 6 |
Fuse Rating-208V (Amps) | 4 |
Fuse Rating-240V (Amps) | 3 |
Fuse Rating-277V (Amps) | 3 |
HTS code | 8504100000 |
Included-mounting bracket | Y |
Inner UPC | 807154551187 |
Input Frequency (Hz) | 60 |
Input Short Circuit Current-120V (Amps) | 0.8-1.6 |
Input Short Circuit Current-208V (Amps) | 0.5-1.5 |
Input Short Circuit Current-240V (Amps) | 0.4-1.2 |
Input Short Circuit Current-277V (Amps) | 0.3-0.9 |
Input Volts (V) | 120/208/240/277 |
Lamp Type | HID Ballast |
Lamp Wattage | 200 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 178 |
Number of Lamps | 1 |
Open Circuit Current- 120V (Amps) | 1.0 |
Open Circuit Current- 208V (Amps) | 0.6 |
Open Circuit Current- 240V (Amps) | 0.5 |
Open Circuit Current- 277V (Amps) | 0.4 |
Operating Current-120V (Amps) | 2.1 |
Operating Current-208V (Amps) | 1.2 |
Operating Current-240V (Amps) | 1.1 |
Operating Current-277V (Amps) | 0.9 |
Primary Lamp | LU200 |
Product Code | S66/200CWA/4T/K |
Product Description | 200W LU S66 4T KIT |
Product Number | 55118 |
SS BUY PKG | 20 |
Secondary Short Circuit Current - 120V (Amps) | 2.4-3.6 |
Secondary Short Circuit Current - 208V (Amps) | 2.4-3.6 |
Secondary Short Circuit Current - 240V (Amps) | 2.4-3.6 |
Secondary Short Circuit Current - 277V (Amps) | 2.4-3.6 |
Specification Sheet | |
Start Type | Standard |
Starting Current - 120V (Amps) | 1.6 |
Starting Current - 208V (Amps) | 1.0 |
Starting Current - 240V (Amps) | 0.8 |
Starting Current - 277V (Amps) | 0.7 |
TITLE20 Y/N | Y |
Warranty (Yrs) | 2 |
Wattage (W) | 240 |