Product Description
Product Specifications
ANSI Code 1 | S54 |
Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
Ballast Type | High Pressure Sodium |
Brand | ProLume |
CSA | N |
Capacitor Included | Y |
Case Height | 2.81 |
Dimmable | N |
Fuse Rating-120V (Amps) | 4 |
Fuse Rating-208V (Amps) | 3 |
Fuse Rating-240V (Amps) | 2 |
Fuse Rating-277V (Amps) | 2 |
HTS code | 8504100000 |
Included-mounting bracket | Y |
Inner UPC | 807154551125 |
Input Frequency (Hz) | 60 |
Input Short Circuit Current-120V (Amps) | 0.3-0.9 |
Input Short Circuit Current-208V (Amps) | 0.2-0.6 |
Input Short Circuit Current-240V (Amps) | 0.2-0.6 |
Input Short Circuit Current-277V (Amps) | 0.2-0.6 |
Input Volts (V) | 120/208/240/277 |
Lamp Type | HID Ballast |
Lamp Wattage | 100 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 118 |
Number of Lamps | 1 |
Open Circuit Current- 120V (Amps) | 2.2 |
Open Circuit Current- 208V (Amps) | 1.3 |
Open Circuit Current- 240V (Amps) | 1.1 |
Open Circuit Current- 277V (Amps) | 1.0 |
Operating Current-120V (Amps) | 1.1 |
Operating Current-208V (Amps) | 0.7 |
Operating Current-240V (Amps) | 0.6 |
Operating Current-277V (Amps) | 0.5 |
Primary Lamp | LU100 |
Product Code | S54/100HX/4T/K |
Product Description | 100W LU S54 4T KIT |
Product Number | 55112 |
SS BUY PKG | 20 |
Secondary Short Circuit Current - 120V (Amps) | 2.1-3.2 |
Secondary Short Circuit Current - 208V (Amps) | 2.1-3.2 |
Secondary Short Circuit Current - 240V (Amps) | 2.1-3.2 |
Secondary Short Circuit Current - 277V (Amps) | 2.1-3.2 |
Specification Sheet | |
Start Type | Standard |
Starting Current - 120V (Amps) | 0.8 |
Starting Current - 208V (Amps) | 0.5 |
Starting Current - 240V (Amps) | 0.4 |
Starting Current - 277V (Amps) | 0.4 |
TITLE20 Y/N | Y |
Warranty (Yrs) | 2 |
Wattage (W) | 130 |