Product Description
Product Specifications
ANSI Code 1 | S51 |
Applications | Roadway, Parking lot, Retail, Security, Street, Wall Wash |
Ballast Type | High Pressure Sodium |
Brand | ProLume |
CSA | N |
Capacitor Included | Y |
Case Height | 4.25 |
Dimmable | N |
Fuse Rating-120V (Amps) | 10 |
Fuse Rating-208V (Amps) | 7 |
Fuse Rating-240V (Amps) | 5 |
Fuse Rating-277V (Amps) | 5 |
Fuse Rating-480V (Amps) | 3 |
HTS code | 8504100000 |
Included-mounting bracket | Y |
Inner UPC | 807154551262 |
Input Frequency (Hz) | 60 |
Input Short Circuit Current-120V (Amps) | 1.5-4.5 |
Input Short Circuit Current-208V (Amps) | 0.8-2.4 |
Input Short Circuit Current-240V (Amps) | 0.7-2.1 |
Input Short Circuit Current-277V (Amps) | 0.6-1.8 |
Input Short Circuit Current-480V (Amps) | 0.5-1.5 |
Input Volts (V) | 120/208/240/277/480 |
Lamp Type | HID Ballast |
Lamp Wattage | 400 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 185 |
Number of Lamps | 1 |
Open Circuit Current- 120V (Amps) | 2.0 |
Open Circuit Current- 208V (Amps) | 1.2 |
Open Circuit Current- 240V (Amps) | 1.0 |
Open Circuit Current- 277V (Amps) | 0.9 |
Open Circuit Current- 480V (Amps) | 0.5 |
Operating Current-120V (Amps) | 3.8 |
Operating Current-208V (Amps) | 2.2 |
Operating Current-240V (Amps) | 1.9 |
Operating Current-277V (Amps) | 1.6 |
Operating Current-480V (Amps) | 0.9 |
Primary Lamp | LU400 |
Product Code | S51/400CWA/5T/K |
Product Description | 400W LU S51 5T KIT |
Product Number | 55126 |
SS BUY PKG | 20 |
Secondary Short Circuit Current - 120V (Amps) | 4.6-7.5 |
Secondary Short Circuit Current - 208V (Amps) | 4.6-7.5 |
Secondary Short Circuit Current - 240V (Amps) | 4.6-7.5 |
Secondary Short Circuit Current - 277V (Amps) | 4.6-7.5 |
Secondary Short Circuit Current - 480V (Amps) | 4.6-7.5 |
Specification Sheet | |
Start Type | Standard |
Starting Current - 120V (Amps) | 3.1 |
Starting Current - 208V (Amps) | 1.8 |
Starting Current - 240V (Amps) | 1.6 |
Starting Current - 277V (Amps) | 1.4 |
Starting Current - 480V (Amps) | 0.8 |
TITLE20 Y/N | Y |
Warranty (Yrs) | 2 |
Wattage (W) | 450 |