Product Description
Product Specifications
Applications | Retail, office, Education, Healthcare, Warehouse, Manufacturing, Food service |
Ballast Efficacy Factor - BEF | 0.81 |
Ballast Factor | 0.88 |
Ballast Factor Type | Standard |
Ballast Type | Electronic |
Brand | ProLume ProFormance |
CSA | N |
Case Height | 1.18 |
Dimmable | N |
HTS code | 8504100000 |
Inner UPC | 807154501748 |
Input Current (Amps) | 0.93/0.40 |
Input Frequency (Hz) | 60 |
Input Volts (V) | 120/277 |
Lamp Connection | Parallel |
Lamp Type | Linear Ballast |
Lamp Wattage | 32 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 600 |
Number of Lamps | 4 |
Primary Lamp | F32T8 |
Product Code | EP432IS/MV/HE |
Product Description | F32T8 4LAMP ELEC MV IS HIGH PE |
Product Number | 50174 |
SS BUY PKG | 10 |
Specification Sheet | |
Start Type | Instant Start |
TITLE20 Y/N | Y |
Warranty (Yrs) | 5 |
Wattage (W) | 109 |