Product Description
Product Specifications
Applications | Retail, office, Education, Healthcare, Warehouse, Manufacturing, Food service |
Ballast Efficacy Factor - BEF | 0.43 |
Ballast Factor | 0.85 |
Ballast Factor Type | Standard |
Ballast Type | Electronic |
Brand | ProLume ProFormance |
CSA | N |
Case Height | 1.61 |
Dimmable | N |
HTS code | 8504100000 |
Inner UPC | 807154501649 |
Input Current (Amps) | 1.65/0.71 |
Input Frequency (Hz) | 60 |
Input Volts (V) | 120/277 |
Lamp Connection | Series |
Lamp Type | Linear Ballast |
Lamp Wattage | 110 |
Markets | Commercial, Industrial |
Nominal Open Circuit Volts | 750 |
Number of Lamps | 2 |
Primary Lamp | F96T12/HO |
Product Code | EP2110RS/MV |
Product Description | F96 T12 HO 2 LAMP ELEC MV RS |
Product Number | 50164 |
SS BUY PKG | 10 |
Specification Sheet | |
Start Type | Rapid Start |
TITLE20 Y/N | Y |
Warranty (Yrs) | 5 |
Wattage (W) | 196 |